> ## Documentation Index
> Fetch the complete documentation index at: https://docs.printools.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Tool catalogue

> Understand PRINTOOLS grouped tools and the actions visible to your connection.

PRINTOOLS exposes business-oriented tool groups. A call selects an `action` and supplies that action's `input`. Names and action values are case-sensitive.

The catalogue below describes the implemented tool families. Actual discovery is filtered for your grant and server configuration; it is not a promise that every listed family or action is enabled for every account.

## Commercial work

| Tool groups                                                     | Purpose                                                                                                       |
| --------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------- |
| `customers_query`, `customers_command`, `customers_lifecycle`   | Find customers and contacts; create or update records; archive or restore through guarded actions             |
| `quotes_query`, `quotes_command`, `quotes_bulk`                 | Inspect quotes, edit their garment and decoration tree, and update bounded selections                         |
| `quotes_documents`, `quotes_consequential`                      | Request PDFs, inspect document or delivery status, and send, convert, or delete with the operation's controls |
| `jobs_query`, `jobs_command`, `jobs_bulk`, `jobs_consequential` | Read jobs and schedules; revise production records; perform guarded deletion or resynchronization             |
| `invoices_query`, `invoices_documents`, `invoices_settlement`   | Inspect invoice totals and history, prepare documents, and use available guarded settlement actions           |

## Catalogue and production

| Tool groups                                                    | Purpose                                                                  |
| -------------------------------------------------------------- | ------------------------------------------------------------------------ |
| `catalog_query`, `catalog_mutate`                              | Catalogue reads and supported catalogue updates                          |
| `vendors_query`, `vendors_mutate`                              | Vendor records, contacts, and addresses                                  |
| `purchase_orders_query`, `purchase_orders_mutate`              | Purchase orders, line items, receiving, and fulfillment information      |
| `production_query`, `production_mutate`                        | Tasks, checklists, comments, assignments, and production metadata        |
| `proofs_query`, `proofs_mutate`                                | Proofs, status, history, placement specifications, and item links        |
| `catalog_vendor_admin_actions`, `fulfillment_approval_actions` | Guarded catalogue, vendor, purchase-order, proof, and production actions |

## Platform tools

| Group                 | Purpose                                                                   |
| --------------------- | ------------------------------------------------------------------------- |
| `workspace_search`    | Search supported business records in the current organization             |
| `files_manage`        | Inspect files and use supported upload-intent flows                       |
| `documents_manage`    | Artwork metadata and available document actions                           |
| `exports_manage`      | Bounded exports and durable operation status/results                      |
| `reports_manage`      | Supported operational, sales, dashboard, and custom-report reads          |
| `settings_manage`     | Current organization and supported settings                               |
| `integrations_manage` | Available integration reads, supplier data, and connection-start actions  |
| `webhooks_manage`     | Supported endpoint, subscription, delivery, and signing-secret operations |
| `automations_manage`  | Inspect and manage supported automation rules                             |

An operation has one home in the assembled catalogue. Shared document or report actions may appear in an entity-specific group instead of a general group.

## Calling an action

For example, when discovery includes `settings_manage` with `get_current_organization` and its empty-object input:

```json theme={"dark"}
{
  "action": "get_current_organization",
  "input": {}
}
```

Use the exact schema returned by your connection for every other action. Commercial groups commonly use lowercase actions such as `search`; production groups include uppercase actions such as `LIST_TASKS`. Do not substitute one for the other or invent IDs.

## Working reliably

* Find a record before updating it, and retain the returned ID.
* Follow each action's pagination and filter schema.
* For a bulk change, resolve the target selection and count before changing it.
* Treat a pending response as pending; inspect the returned operation or delivery status.
* Respect the selected action's approval and idempotency requirements, even when a group contains both reads and writes.

[Example prompts](/mcp/example-prompts) · [Approvals](/mcp/approvals) · [Troubleshooting](/mcp/troubleshooting)
